NLC Recruitment 2024: NLC India Limited has announced various executive positions with a total of 334 vacancies across different grades and disciplines. Eligible and interested candidates can apply online mode the official website of NLC India Limited.
NLC India Limited Notification 2024
NLC India Limited (NLC) has released a recruitment notification for Executives. All details regarding the recruitment are given in the official notification. Eligible and willing candidates can download the official notification given below.
NLC Recruitment 2024 Vacancy 2024
There are three hundred thirty-four vacancies available for the position of Executives in various Grades & Disciplines at NLC India Limited.
Post Name | Area | Vacancy |
---|---|---|
General Manager (Electrical) | Projects | 03 |
General Manager (Civil) | Projects | 01 |
General Manager (Finance) | Finance | 04 |
Deputy General Manager (Mechanical) | Thermal | 04 |
Deputy General Manager (Mechanical) | Projects | 01 |
Deputy General Manager (Electrical) | Projects | 02 |
Deputy General Manager (Civil) | Thermal | 02 |
Deputy General Manager (Civil) | Projects | 01 |
Deputy General Manager (Commercial) | Commercial | 02 |
Deputy General Manager (Finance) | Finance | 02 |
Deputy General Manager (Secretarial) | Company Secretary | 01 |
Deputy General Manager (Legal) | Legal | 01 |
Additional Chief Manager (Mechanical) | Projects | 03 |
Additional Chief Manager (Electrical) | Projects | 04 |
Additional Chief Manager (Civil) | Projects | 03 |
Deputy Chief Engineer (Mechanical) | Mines | 52 |
Deputy Chief Engineer (Electrical) | Mines | 27 |
Deputy Chief Engineer (Civil) | Mines | 11 |
Deputy Chief Engineer (Geology) | Mines | 01 |
Deputy Chief Engineer (Finance) | Finance | 06 |
Executive Engineer (Mechanical) | Thermal | 35 |
Executive Engineer (Mechanical) | Mines | 49 |
Executive Engineer (Mechanical) | Projects | 05 |
Executive Engineer (Electrical) | Thermal | 18 |
Executive Engineer (Electrical) | Mines | 18 |
Executive Engineer (Electrical) | Projects | 05 |
Executive Engineer (Civil) | Thermal | 11 |
Executive Engineer (Civil) | Mines | 09 |
Executive Engineer (Civil) | Projects | 10 |
Executive Engineer (Civil) | Service | 06 |
Executive Engineer (C&I) | Thermal | 07 |
Executive Engineer (C&I) | Projects | 01 |
Executive Engineer (MME) | Mines | 06 |
Manager (Scientific) | Thermal | 01 |
Executive Engineer (Environmental) | Mines | 03 |
Manager (Geology) | Mines | 03 |
Manager (Community Development) | HR | 04 |
Medical Officer | HR | 10 |
Assistant Executive Manager (Scientific) | Projects | 02 |
NLC Recruitment 2024 Eligibility Criteria
The educational qualifications required for NLC recruitment are detailed below.
Qualification
Post Name | Educational Qualifications |
---|---|
Executive Engineer / Deputy General Manager (Commercial) / Manager / Assistant Executive Manager / General Manager | Full-time or part-time bachelor’s degree in the respective disciplines such as Electrical, Mechanical, Civil, etc. |
Additional Chief Manager / Deputy General Manager (Finance) | Passed the final examination of the Institute of Chartered Accountants of India (CA) / Institute of Cost and Works Accountants of India (ICWAI / ICMAI) or a degree in any discipline with an MBA of minimum 2 years duration specializing in Finance. |
Deputy General Manager (Secretarial) | Must be a member of the Institute of Company Secretaries of India. |
Pay Scale
The Pay scale for NLC Recruitment 2024 is detailed below.
Post Name | Pay |
---|---|
General Manager | Rs. 1,20,000/- to Rs. 2,80,000/- |
Deputy General Manager | Rs. 1,20,000/- to Rs. 2,60,000/- |
Additional Chief Manager | Rs. 90,000/- to Rs. 2,40,000/- |
Deputy Chief Engineer | Rs. 80,000/- to Rs. 2,20,000/- |
Executive Engineer | Rs. 70,000/- to Rs. 2,00,000/- |
Manager | Rs. 70,000/- to Rs. 2,00,000/- |
Medical Officer | Rs. 70,000/- to Rs. 2,00,000/- |
Assistant Executive Manager | Rs. 50,000/- to Rs. 1,60,000/- |
NLC Recruitment 2024 Application Fee
Here’s the information about the application fee for NLC Recruitment 2024 presented in a table format:
Category | Application Fee | Processing Fee | Total Fee |
---|---|---|---|
EWS/UR/OBC | Rs. 500/- | Rs. 354/- | Rs. 854/- |
ST/SC/PwBD/Ex-Serviceman | Rs. 0 | Rs. 354/- | Rs. 354/- |
NLC Recruitment 2024 Selection Process
The selection process for various posts under NLC Recruitment 2024 consists of the following stages:
Personal Interview (PI):
- Candidates will undergo a personal interview, which is a crucial part of the selection process.
- During the interview, candidates will be assessed based on their skills, knowledge, and suitability for the position.
Minimum Qualifying Marks:
- Candidates are required to achieve a minimum score in the interview to be considered for selection:
- For UR/EWS categories: A minimum of 50% marks is required.
- For ST/SC/OBC/PwBD categories: A minimum of 40% marks is needed.
Merit List:
- After the personal interviews, a merit list will be prepared based on the marks obtained by candidates in the interview.
- This merit list will determine the final selection of candidates for the respective posts.
NLC Recruitment 2024 How to Apply
Applying for NCL Recruitment 2024 is simple. Follow these steps:
- Visit the Official Website: Go to NCL’s official site.
- Find the Notification: Look for the latest recruitment notification for 2024.
- Register Online: Click on the link to apply online and fill in the required details.
- Upload Documents: Upload the necessary documents and photographs.
- Pay Application Fee: Submit the application fee as per your category.
- Submit Application: Review your application and submit it before the deadline.
Important Dates:
Short Notice Release — 16th October 2024
Official Notification Release — 25th October 2024
Online Application Start Date — To be notified
Last Date to Apply — To be notified
Disclaimer:
All information provided in this post is based on the official notification of NLC India Limited. Candidates are advised to read the official notification carefully for detailed information.